PIPTC Faucet

You must be logged in to use the faucet.

Log in

Free Member

Free: 0.00004000 PI + 0.00003000 PI to coffre + 0.00036000 PI to three Ultra

Every 60 minutes

Balance: 0.00000000 PI

Premium Member

Premium: 0.00007000 PI + 0.00002000 PI to coffre + 0.00036000 PI to three Ultra

Every 30 minutes

Ultra Member

Ultra: 0.00038000 PI + 0.00002000 PI to coffre + 0.00036000 PI to three Ultra

Every 15 minutes

PIPTC Faucet

Earn PI based on your subscription: Free (0.00004000 PI every 60 min), Premium (0.00007000 PI every 30 min), Ultra (0.00038000 PI every 15 min). The coffre gets 0.00003000 PI (Free) or 0.00002000 PI (Premium/Ultra). Three random Ultra members get 0.00012000 PI each per claim.

Current faucet balance:

49.80873000 PI

Current coffre balance:

91.42260920 PI

Current PI point cycle balance:

10.55710000 PI

Total PI distributed to members:

55.22591000 PI

Total PI distributed to Ultra members:

19.62073000 PI

The PI comes from Premium (0.2 PI/month) and Ultra (0.4 PI/month) subscriptions. Support us!

How Does Random Selection Work?

Each claim randomly selects three active Ultra members using a secure random generator. A unique hash is generated for each distribution, ensuring transparency. Check the statistics below to see the fairness of the distribution.

Latest Ultra Members Rewards

User Amount Date and Time Transaction Hash
Marylbc 0.00012000 PI 2026-01-10 13:24:37 f4c2f8f8b3...
Maxpi 0.00012000 PI 2026-01-10 13:24:37 e1c21dfbfa...
IangPi 0.00012000 PI 2026-01-10 13:24:37 976e96cbdc...
Marylbc 0.00012000 PI 2026-01-10 13:18:48 664870b2be...
Maithai1 0.00012000 PI 2026-01-10 13:18:48 b6463c0291...
Loumeto 0.00012000 PI 2026-01-10 13:18:48 7e7b5f271f...
wassiou 0.00012000 PI 2026-01-10 13:13:35 905d6d8768...
Soliste 0.00012000 PI 2026-01-10 13:13:35 7516481c6f...
bmnp 0.00012000 PI 2026-01-10 13:13:35 5d61e9e164...
Palmer78 0.00012000 PI 2026-01-10 13:02:23 e91286fa79...
wassiou 0.00012000 PI 2026-01-10 13:02:23 0432712abc...
Valerie 0.00012000 PI 2026-01-10 13:02:23 3386318ff5...
Jérôme 0.00012000 PI 2026-01-10 12:58:27 3c64df5908...
florence 0.00012000 PI 2026-01-10 12:58:27 31b3b0543d...
Eric 0.00012000 PI 2026-01-10 12:58:27 9b2951e27e...
Maithai1 0.00012000 PI 2026-01-10 12:53:33 b4140d24d7...
Jeff 0.00012000 PI 2026-01-10 12:53:33 cda8448bef...
Bay24 0.00012000 PI 2026-01-10 12:53:33 528b74115f...
bmnp 0.00012000 PI 2026-01-10 12:50:51 62123cfec9...
Seb 0.00012000 PI 2026-01-10 12:50:51 303304218c...
florence 0.00012000 PI 2026-01-10 12:50:51 1b96d7220d...
hunvreel 0.00012000 PI 2026-01-10 12:49:33 9134c6215f...
Koypi 0.00012000 PI 2026-01-10 12:49:33 a0e2339ea9...
IangPi 0.00012000 PI 2026-01-10 12:49:33 ff7957c496...
rolex 0.00012000 PI 2026-01-10 12:45:02 c6da4c8f26...
Seb 0.00012000 PI 2026-01-10 12:45:02 cc86999c3e...
driesc 0.00012000 PI 2026-01-10 12:45:02 acba0d69a4...
Jeff 0.00012000 PI 2026-01-10 12:42:39 9e1e24d699...
driesc 0.00012000 PI 2026-01-10 12:42:39 9089e5af50...
Ghy 0.00012000 PI 2026-01-10 12:42:39 a8d6ea719d...

Ultra Distribution Statistics

User Number of Selections Total Received
Yohann 4428 0.42994000 PI
Ghy 4397 0.42695000 PI
rolex 4395 0.42236000 PI
florence 4338 0.42253000 PI
Koypi 4322 0.43016000 PI
Soliste 4255 0.42765000 PI
Valerie 4218 0.42073000 PI
Maxpi 4207 0.41915000 PI
Recoulet 4037 0.42866000 PI
Cosmic 4016 0.41511000 PI
Marylbc 3946 0.40262000 PI
Maithai1 3913 0.41863000 PI
IangPi 3594 0.39279000 PI
Yasmine 3391 0.37111000 PI
Seb 3229 0.35808000 PI
Titine64 3212 0.35163000 PI
Jérôme 3178 0.35214000 PI
Jeff 3124 0.35058000 PI
cauto 2850 0.29852000 PI
bmnp 2751 0.31941000 PI
Palmer78 2466 0.28377000 PI
jergud 2431 0.28725000 PI
wassiou 2320 0.27444000 PI
Loumeto 2314 0.27678000 PI
hunvreel 2267 0.26850000 PI
Eric 1487 0.17844000 PI
Bay24 823 0.09876000 PI
driesc 818 0.09816000 PI