PIPTC Faucet

You must be logged in to use the faucet.

Log in

Miembro Gratis

Free: 0.00004000 PI + 0.00003000 PI to coffre + 0.00009000 PI to an Ultra

Every 60 minutes

Balance: 0.00000000 PI

Miembro Premium

Premium: 0.00007000 PI + 0.00002000 PI to coffre + 0.00009000 PI to an Ultra

Every 30 minutes

Miembro Ultra

Ultra: 0.0038000 PI + 0.00002000 PI to coffre + 0.00009000 PI to an Ultra

Every 15 minutes

PIPTC Faucet

Earn PI based on your subscription: Free (0.00004000 PI every 60 min), Premium (0.00007000 PI every 30 min), Ultra (0.0038000 PI every 15 min). The coffre gets 0.00003000 PI (Free) or 0.00002000 PI (Premium/Ultra). A random Ultra member gets 0.00009000 PI per claim.

Current faucet balance:

20.67662000 PI

Current coffre balance:

0.86545457 PI

Current PI point cycle balance:

2.10900000 PI

Total PI distributed to members:

6.87628000 PI

Total PI distributed to Ultra members:

0.81568000 PI

The PI comes from Premium (0.2 PI/month) and Ultra (0.4 PI/month) subscriptions. Support us!

How Does Random Selection Work?

Each claim randomly selects an active Ultra member using a secure random generator. A unique hash is generated for each distribution, ensuring transparency. Check the statistics below to see the fairness of the distribution.

Latest Ultra Members Rewards

Usuario Monto Fecha y Hora Hash de Transacción
calvin91 0.00009000 PI 2025-07-02 06:23:46 dff204c00d...
Recoulet 0.00009000 PI 2025-07-02 06:13:45 8b93aa542a...
Maithai1 0.00009000 PI 2025-07-02 06:12:46 d2bfedda9b...
maloe 0.00009000 PI 2025-07-02 06:07:54 4826827614...
Maithai1 0.00009000 PI 2025-07-02 06:06:17 13a0b24dd9...
Valerie 0.00009000 PI 2025-07-02 06:06:02 2b163f8ef3...
metootem 0.00009000 PI 2025-07-02 06:05:31 6dd0f22aab...
Popof80 0.00009000 PI 2025-07-02 06:05:01 bb3196b16c...
maloe 0.00009000 PI 2025-07-02 05:58:06 e76cd5eb89...
Philippe 0.00009000 PI 2025-07-02 05:56:05 3ea4b51eea...
JohnyRPI 0.00009000 PI 2025-07-02 05:41:37 100397b27a...
Treyx 0.00009000 PI 2025-07-02 05:26:09 98b87a5afc...
Cosmic 0.00009000 PI 2025-07-02 05:25:25 aa8d08e1fb...
gep66 0.00009000 PI 2025-07-02 05:10:12 d1bb29852d...
Philippe 0.00009000 PI 2025-07-02 05:03:54 1cff902891...
metootem 0.00009000 PI 2025-07-02 04:54:45 f026941fcf...
Ghy 0.00009000 PI 2025-07-02 04:54:33 4e6caf3638...
florence 0.00009000 PI 2025-07-02 04:48:02 151c2d165a...
Shitika2 0.00009000 PI 2025-07-02 04:39:58 7ec81cf979...
florence 0.00009000 PI 2025-07-02 04:38:20 4627cc163b...
Poupette 0.00009000 PI 2025-07-02 04:33:00 06756b0d66...
calvin91 0.00009000 PI 2025-07-02 04:28:12 a1763ce4d0...
Dalichat 0.00009000 PI 2025-07-02 04:23:25 c214e6c4bf...
Soliste 0.00009000 PI 2025-07-02 04:22:50 7fa45146d5...
Maithai1 0.00009000 PI 2025-07-02 04:12:59 64ebb8cab1...
Cosmic 0.00009000 PI 2025-07-02 04:08:20 22c252e075...
calvin91 0.00009000 PI 2025-07-02 04:02:42 a745b8d6be...
Cosmic 0.00009000 PI 2025-07-02 03:57:07 413645c089...
Treyx 0.00009000 PI 2025-07-02 03:53:15 88861a7d68...
Nanie 0.00009000 PI 2025-07-02 03:47:09 056737f136...

Ultra Distribution Statistics

Usuario Número de Selecciones Total Recibido
rolex 777 0.03089000 PI
Yohann 752 0.03010000 PI
maloe 745 0.02964000 PI
Ghy 736 0.02951000 PI
Popof80 734 0.02856000 PI
florence 693 0.02803000 PI
lina 642 0.02717000 PI
Koypi 637 0.02867000 PI
Treyx 624 0.02866000 PI
Maxpi 613 0.02702000 PI
Valerie 602 0.02674000 PI
Daji 593 0.02891000 PI
Dalichat 585 0.02147000 PI
Soliste 581 0.02688000 PI
ocedar93 580 0.02700000 PI
Philippe 548 0.02740000 PI
metootem 520 0.02672000 PI
Gaiden 517 0.02663000 PI
Marylbc 458 0.02453000 PI
gep66 435 0.02513000 PI
calvin91 412 0.02035000 PI
Cosmic 401 0.02355000 PI
Poupette 349 0.02229000 PI
Jlb94 302 0.02012000 PI
Nanie 272 0.01914000 PI
Recoulet 267 0.01835000 PI
Maithai1 206 0.01546000 PI
Yassine 200 0.01462000 PI
Yasmine 127 0.00973000 PI
Shitika2 100 0.00792000 PI
JohnyRPI 88 0.00702000 PI
Alainban 67 0.00543000 PI