PIPTC Faucet

You must be logged in to use the faucet.

Log in

Free Member

Free: 0.00004000 PI + 0.00003000 PI to coffre + 0.00009000 PI to an Ultra

Every 60 minutes

Balance: 0.00000000 PI

Premium Member

Premium: 0.00007000 PI + 0.00002000 PI to coffre + 0.00009000 PI to an Ultra

Every 30 minutes

Ultra Member

Ultra: 0.0038000 PI + 0.00002000 PI to coffre + 0.00009000 PI to an Ultra

Every 15 minutes

PIPTC Faucet

Earn PI based on your subscription: Free (0.00004000 PI every 60 min), Premium (0.00007000 PI every 30 min), Ultra (0.0038000 PI every 15 min). The coffre gets 0.00003000 PI (Free) or 0.00002000 PI (Premium/Ultra). A random Ultra member gets 0.00009000 PI per claim.

Current faucet balance:

14.62230000 PI

Current coffre balance:

0.87232765 PI

Current PI point cycle balance:

2.33500000 PI

Total PI distributed to members:

15.30372000 PI

Total PI distributed to Ultra members:

1.13608000 PI

The PI comes from Premium (0.2 PI/month) and Ultra (0.4 PI/month) subscriptions. Support us!

How Does Random Selection Work?

Each claim randomly selects an active Ultra member using a secure random generator. A unique hash is generated for each distribution, ensuring transparency. Check the statistics below to see the fairness of the distribution.

Latest Ultra Members Rewards

User Amount Date and Time Transaction Hash
INFREQUE 0.00009000 PI 2025-07-08 01:36:13 8135f45404...
gep66 0.00009000 PI 2025-07-08 01:26:19 b9f2ea7394...
Nanie 0.00009000 PI 2025-07-08 01:21:59 2f1c6f6395...
Yohann 0.00009000 PI 2025-07-08 01:15:27 2351942b0a...
Daji 0.00009000 PI 2025-07-08 01:14:38 2e9e384847...
florence 0.00009000 PI 2025-07-08 01:10:52 3cc4156f24...
Marylbc 0.00009000 PI 2025-07-08 01:03:22 63d77429a5...
IangPi 0.00009000 PI 2025-07-08 01:00:07 d60764621c...
Alainban 0.00009000 PI 2025-07-08 00:59:26 41d8426d34...
ocedar93 0.00009000 PI 2025-07-08 00:59:18 4f1a8958c0...
lina 0.00009000 PI 2025-07-08 00:59:00 338b81fd4e...
Popof80 0.00009000 PI 2025-07-08 00:57:16 d4d7f69a30...
Dalichat 0.00009000 PI 2025-07-08 00:57:00 1707520a5f...
Benco 0.00009000 PI 2025-07-08 00:56:52 6e6a2ebba1...
Cosmic 0.00009000 PI 2025-07-08 00:55:51 efa30ef555...
metootem 0.00009000 PI 2025-07-08 00:44:09 9b799aa8ce...
Soliste 0.00009000 PI 2025-07-08 00:43:42 84582775ce...
Nanie 0.00009000 PI 2025-07-08 00:32:12 42ce3ccd72...
calvin91 0.00009000 PI 2025-07-08 00:30:41 435188e6ee...
lina 0.00009000 PI 2025-07-08 00:30:35 5eaac699c4...
Soliste 0.00009000 PI 2025-07-08 00:28:34 4955915940...
Maithai1 0.00009000 PI 2025-07-08 00:28:06 4e4c930f41...
Jlb94 0.00009000 PI 2025-07-08 00:26:27 025ecd83a2...
Poupette 0.00009000 PI 2025-07-08 00:19:37 b8263edb12...
Maithai1 0.00009000 PI 2025-07-08 00:15:27 555601807a...
Valerie 0.00009000 PI 2025-07-08 00:13:53 202f45fb16...
lina 0.00009000 PI 2025-07-08 00:11:07 c1527ee950...
ocedar93 0.00009000 PI 2025-07-08 00:10:36 e7fb5e6e08...
florence 0.00009000 PI 2025-07-08 00:05:34 eca0963675...
Marylbc 0.00009000 PI 2025-07-08 00:00:30 11e45f33d4...

Ultra Distribution Statistics

User Number of Selections Total Received
rolex 880 0.04016000 PI
Yohann 876 0.04126000 PI
maloe 845 0.03864000 PI
Ghy 836 0.03851000 PI
Popof80 830 0.03720000 PI
florence 819 0.03937000 PI
lina 742 0.03617000 PI
Maxpi 727 0.03728000 PI
Koypi 718 0.03596000 PI
Valerie 710 0.03646000 PI
ocedar93 706 0.03834000 PI
Dalichat 699 0.03173000 PI
Daji 698 0.03836000 PI
Soliste 670 0.03489000 PI
Philippe 660 0.03748000 PI
metootem 621 0.03581000 PI
Gaiden 611 0.03509000 PI
Marylbc 553 0.03308000 PI
gep66 530 0.03368000 PI
calvin91 516 0.02971000 PI
Cosmic 504 0.03282000 PI
Poupette 455 0.03183000 PI
Jlb94 402 0.02912000 PI
Nanie 385 0.02931000 PI
Recoulet 384 0.02888000 PI
Maithai1 326 0.02626000 PI
Yassine 295 0.02317000 PI
Yasmine 235 0.01945000 PI
Shitika2 208 0.01764000 PI
Alainban 184 0.01596000 PI
JohnyRPI 180 0.01530000 PI
Benco 61 0.00549000 PI
INFREQUE 59 0.00531000 PI
Meliann 45 0.00405000 PI
IangPi 35 0.00315000 PI